Asia IP Copyright Rankings 2024
29 February 2024
Australia
| Law Firm | Tier |
|---|---|
| Allens | 1 |
| Ashurst | 1 |
| Banki Haddock Fiora | 1 |
| Gilbert + Tobin | 1 |
| King & Wood Mallesons | 1 |
| Corrs Chambers Westgarth | 2 |
| Davies Collison Cave | 2 |
| Herbert Smith Freehills | 2 |
| McCullough Robertson | 2 |
| Sparke Helmore | 2 |
China
| Law Firm | Tier |
|---|---|
| CCPIT Patent and Trademark Law Office | 1 |
| Co-effort Law Firm | 1 |
| East & Concord Partners | 1 |
| HongFang Law | 1 |
| Tiantai Law Firm | 1 |
| Fangda Partners | 2 |
| King & Wood Mallesons | 2 |
| Lifang & Partners | 2 |
| Lung Tin IP Attorneys | 2 |
| Unitalen Attorneys at Law | 2 |
Hong Kong
| Law Firm | Tier |
|---|---|
| Baker McKenzie | 1 |
| Bird & Bird | 1 |
| Deacons | 1 |
| ELLALAN | 1 |
| Mayer Brown | 1 |
| Hogan Lovells | 2 |
| Robin Bridge & John Liu | 2 |
| SIPS | 2 |
| Vivien Chan & Co. | 2 |
| Wilkinson & Grist | 2 |
India
| Law Firm | Tier |
|---|---|
| Anand and Anand | 1 |
| Beruar & Beruar | 1 |
| Krishna & Saurastri Associates | 1 |
| Lall & Sethi | 1 |
| RNA, Technology and IP Lawyers | 1 |
| Naik & Naik | 2 |
| Rahul Chaudhry & Partners | 2 |
| Remfry & Sagar | 2 |
| Saikrishna & Associates | 2 |
| Singh & Singh | 2 |
Indonesia
| Law Firm | Tier |
|---|---|
| FAIP Advocates & IP Counsels | 1 |
| HHP Law | 1 |
| K&K Advocates | 1 |
| Rouse, in association with Suryomurcito & Co. | 1 |
| SKC Law | 1 |
| Am Badar & Am Badar | 2 |
| AMR Partnership | 2 |
| Inter Patent Office | 2 |
| Januar Jahja & Partners | 2 |
| Tilleke & Gibbins | 2 |
Japan
| Law Firm | Tier |
|---|---|
| Anderson Mori & Tomotsune | 1 |
| Kotto Dori Law Office | 1 |
| Nakamura & Partners | 1 |
| Sugimura & Partners | 1 |
| TMI Associates | 1 |
| Abe, Ikubo & Katayama | 2 |
| Kubota | 2 |
| Mori Hamada & Matsumoto | 2 |
| Nishimura & Asahi | 2 |
| Yuasa and Hara | 2 |
Malaysia
| Law Firm | Tier |
|---|---|
| Cheang & Ariff | 1 |
| Christopher & Lee Ong | 1 |
| Shearn Delamore & Co. | 1 |
| Rahmat Lim & Partners | 1 |
| Wong & Partners | 1 |
| LindaWang Su & Boo, a member of ZICO IP | 2 |
| RDS Partnership | 2 |
| Skrine | 2 |
| Tay & Partners | 2 |
| Wong Jin Nee & Teo | 2 |
New Zealand
| Law Firm | Tier |
|---|---|
| AJ Park | 1 |
| Buddle Findlay | 1 |
| Chapman Tripp | 1 |
| Dentons Kensington Swan | 1 |
| Minter Ellison Rudd Watts | 1 |
| Bell Gully | 2 |
| CreateIP | 2 |
| James & Wells | 2 |
| Russell McVeagh | 2 |
| Simpson Grierson | 2 |
Pakistan
| Law Firm | Tier |
|---|---|
| Ali & Associates | 1 |
| Remfry & Son | 1 |
| Sheikh Brothers | 1 |
| United Trademark & Patent Services | 1 |
| Vellani & Vellani | 1 |
| Bharucha & Co | 2 |
| Irfan & Irfan | 2 |
| Khursheed Khan & Associates | 2 |
| Surridge & Beecheno | 2 |
| Zain Sheikh & Associates | 2 |
Philippines
| Law Firm | Tier |
|---|---|
| ACCRALaw | 1 |
| Cruz Marcelo & Tenefrancia | 1 |
| Hechanova Group | 1 |
| Quisumbing Torres | 1 |
| SyCip Salazar Hernandez & Gatmaitan | 1 |
| Baranda & Associates | 2 |
| Bengzon Negre Untalan | 2 |
| Romulo Mabanta Buenaventura Sayoc & de los Angeles | 2 |
| Sapolo Velez Bundang & Bulilan | 2 |
| Villaraza & Angangco | 2 |
Singapore
| Law Firm | Tier |
|---|---|
| Allen & Gledhill | 1 |
| Amica Law | 1 |
| Baker McKenzie Wong & Leow | 1 |
| Bird & Bird ATMD | 1 |
| Drew & Napier | 1 |
| Dentons Rodyk | 2 |
| Lee & Lee | 2 |
| Rajah & Tann | 2 |
| Ravindran Associates | 2 |
| Wong Partnership | 2 |
South Korea
| Law Firm | Tier |
|---|---|
| Bae, Kim & Lee | 1 |
| Kim & Chang | 1 |
| Lee & Ko | 1 |
| Lee International IP & Law Group | 1 |
| Y.P. Lee, Mock & Partners | 1 |
| Cho & Partners | 2 |
| Darae Law & IP Group | 2 |
| Shin & Kim | 2 |
| Yoon & Yang | 2 |
| Yulchon | 2 |
Sri Lanka
| Law Firm | Tier |
|---|---|
| FJ&G de Saram | 1 |
| John Wilson Partners | 1 |
| Julius & Creasy | 1 |
| Neelakandan & Neelakandan | 1 |
| Sudath Perera Associates | 1 |
| DL&F De Saram | 2 |
| KNJ Associates | 2 |
| Nithya Partners | 2 |
| Nithi Murugesu & Associates | 2 |
| Varners International | 2 |
Taiwan
| Law Firm | Tier |
|---|---|
| Chen & Lin Attorneys-at-Law | 1 |
| Eiger | 1 |
| Lee and Li | 1 |
| Tsai, Lee & Chen | 1 |
| Tsar & Tsai | 1 |
| Baker McKenzie | 2 |
| Formosa Transnational | 2 |
| Saint Island International Patent & Law Offices | 2 |
| Tai E International Patent & Law Office | 2 |
| TIPLO (Taiwan International Patent & Law Office) | 2 |
Thailand
| Law Firm | Tier |
|---|---|
| Baker McKenzie | 1 |
| Satyapon & Partners | 1 |
| The Legal | 1 |
| Tilleke & Gibbins | 1 |
| WE Intellectual Property | 1 |
| Ananda Intellectual Property | 2 |
| Domnern Somgiat & Boonma | 2 |
| ILAWASIA | 2 |
| LawPlus | 2 |
| S&O IP | 2 |
Vietnam
| Law Firm | Tier |
|---|---|
| Baker McKenzie/BMVN International | 1 |
| Pham & Associates | 1 |
| Rouse Legal | 1 |
| S&O IP | 1 |
| Tilleke & Gibbins | 1 |
| Ageless IP Attorneys & Consultants | 2 |
| Bross & Partners | 2 |
| D&N International | 2 |
| IPMax | 2 |
| Vision & Associates | 2 |