Asia IP 2024 Trademark Rankings
31 May 2024
Australia
Trademark Contentious
| Law Firm | Tier |
|---|---|
| Allens | 1 |
| Ashurst | 1 |
| Davies Collison Cave | 1 |
| Herbert Smith Freehills | 1 |
| King & Wood Mallesons | 1 |
| Baker McKenzie | 2 |
| Clayton Utz | 2 |
| Corrs Chambers Westgarth | 2 |
| Gilbert + Tobin | 2 |
| MinterEllison | 2 |
Trademark Prosecution
| Law Firm | Tier |
|---|---|
| Davies Collison Cave | 1 |
| FB Rice | 1 |
| Griffith Hack | 1 |
| Phillips Ormonde Fitzpatrick | 1 |
| Spruson & Ferguson | 1 |
| Allens | 2 |
| Ashurst | 2 |
| Baker McKenzie | 2 |
| Corrs Chambers Westgarth | 2 |
| Herbert Smith Freehills | 2 |
Bangladesh
Trademarks
| Law Firm | Tier |
|---|---|
| Advocates IP Law Alliance | 1 |
| Bepary & Bepary | 1 |
| Doulah & Doulah | 1 |
| Dr. Kamal Hossain & Associates | 1 |
| Remfry & Son | 1 |
| Attorneys & Associates of IP Laws | 2 |
| FM Associates | 2 |
| H & H Company | 2 |
| Islam & Co. | 2 |
| Munshi & Associates | 2 |
Brunei
Trademarks
| Law Firm | Tier |
|---|---|
| Abraham, Davidson & Co. | 1 |
| AIP Law | 1 |
| CCW Partnership | 1 |
| Cheok Advocates & Solicitors | 1 |
| Dr. Colin Ong Legal Services | 1 |
| HEP Law | 2 |
| Mirandah Asia | 2 |
| Raed Lim Advocates and Solicitors | 2 |
| Y.C. Lee & Lee | 2 |
| Yusof Halim & Partners | 2 |
Cambodia
Trademarks
| Law Firm | Tier |
|---|---|
| Abacus IP | 1 |
| BNG Legal | 1 |
| Bun & Associates | 1 |
| Sok Siphana & Associates | 1 |
| Tilleke & Gibbins | 1 |
| Bou Nou Ouk Law Firm | 2 |
| HBS Law | 2 |
| KCP Cambodia | 2 |
| Pich & Partners | 2 |
| S&O IP | 2 |
China
Trademark Contentious
| Law Firm | Tier |
|---|---|
| CCPIT Patent and Trademark Law Office | 1 |
| Fangda Partners | 1 |
| King & Wood Mallesons | 1 |
| NTD Intellectual Property Attorneys | 1 |
| Unitalen Attorneys at Law | 1 |
| Advance China IP Law Office | 2 |
| AFD China Intellectual Property Law Office | 2 |
| Chang Tsi & Partners | 2 |
| Kangxin Partners | 2 |
| Wanhuida | 2 |
Trademark Prosecution
| Law Firm | Tier |
|---|---|
| CCPIT Patent and Trademark Law Office | 1 |
| King & Wood Mallesons | 1 |
| NTD Intellectual Property Attorneys | 1 |
| Unitalen Attorneys at Law | 1 |
| Wanhuida | 1 |
| AFD China Intellectual Property Law Office | 2 |
| Beijing Gaowo IP Firm | 2 |
| Beijing Janlea Trademark Agency | 2 |
| Chang Tsi & Partners | 2 |
| China Patent Agent (H.K.) | 1 |
Hong Kong
Trademark Contentious
| Law Firm | Tier |
|---|---|
| Baker McKenzie | 1 |
| Bird & Bird | 1 |
| Deacons | 1 |
| Ellalan | 1 |
| Mayer Brown | 1 |
| DLA Piper | 2 |
| Hogan Lovells | 2 |
| Robin Bridge & John Liu | 2 |
| SIPS | 2 |
| Wilkinson & Grist | 2 |
Trademark Prosecution
| Law Firm | Tier |
|---|---|
| Baker McKenzie | 1 |
| Deacons | 1 |
| Marks & Clerk | 1 |
| Rouse | 1 |
| Wilkinson & Grist | 1 |
| Bird & Bird | 2 |
| Ellalan | 2 |
| Hogan Lovells | 2 |
| SIPS | 2 |
| Spruson & Ferguson | 2 |
India
Trademark Contentious
| Law Firm | Tier |
|---|---|
| Anand and Anand | 1 |
| K&S Partners | 1 |
| Rahul Chaudhry & Partners | 1 |
| Remfry & Sagar | 1 |
| RNA, Technology & IP Attorneys | 1 |
| Inttl Advocare | 2 |
| Lall & Sethi | 2 |
| R.K. Dewan & Co. | 2 |
| Saikrishna & Associates | 2 |
| Singh & Singh | 2 |
Trademark Prosecution
| Law Firm | Tier |
|---|---|
| Anand and Anand | 1 |
| K&S Partners | 1 |
| LexOrbis | 1 |
| Rahul Chaudhry & Partners | 1 |
| Remfry & Sagar | 1 |
| Inttl Advocare | 2 |
| Krishna & Saurastri | 2 |
| Lall & Sethi | 2 |
| R.K. Dewan & Co. | 2 |
| Singh & Singh | 2 |
Indonesia
Trademark Contentious
| Law Firm | Tier |
|---|---|
| HHP Law | 1 |
| Januar Jahja & Partners | 1 |
| K&K Advocates | 1 |
| Rouse, in association with Suryomurcito & Co. | 1 |
| SKC Law | 1 |
| AMR Partnership | 2 |
| Biro Oktroi Roosseno | 2 |
| Inter Patent Office | 2 |
| Pacific Patent Multiglobal | 2 |
| Tilleke & Gibbins | 2 |
Trademark Prosecution
| Law Firm | Tier |
|---|---|
| Acemark | 1 |
| HHP Law | 1 |
| Januar Jahja & Partners | 1 |
| Rouse, in association with Suryomurcito & Co. | 1 |
| SKC Law | 1 |
| AMR Partnership | 2 |
| Biro Oktroi Roosseno | 2 |
| FAIP Advocates & IP Counsels | 2 |
| K&K Advocates | 2 |
| Tilleke & Gibbins | 2 |
Japan
Trademark Contentious
| Law Firm | Tier |
|---|---|
| Anderson Mori & Tomotsune | 1 |
| Kubota | 1 |
| Nakamura & Partners | 1 |
| TMI Associates | 1 |
| Yuasa and Hara | 1 |
| Abe, Ikubo & Katayama | 2 |
| Hiroe and Associates | 2 |
| Mori Hamada & Matsumoto | 2 |
| Nishimura & Asahi | 2 |
| Sugimura & Partners | 2 |
Trademark Prosecution
| Law Firm | Tier |
|---|---|
| Kubota | 1 |
| Nakamura & Partners | 1 |
| Sugimura & Partners | 1 |
| TMI Associates | 1 |
| Yuasa and Hara | 1 |
| Aoyama & Partners | 2 |
| Asamura IP | 2 |
| Ryuka & Partners | 2 |
| Seiwa Patent & Law | 2 |
| Shiga International Patent Office | 2 |
Laos
Trademarks
| Law Firm | Tier |
|---|---|
| ILAW Laos | 1 |
| Kenfox IP & Law Office | 1 |
| Lao Interconsult | 1 |
| Lao Law & Consultancy Group | 1 |
| Tilleke & Gibbins | 1 |
| Lao Premier | 2 |
| Phanthaly Law | 2 |
| Rajah & Tann | 2 |
| ZICO IP | 2 |
Macau
Trademarks
| Law Firm | Tier |
|---|---|
| BN Intellectual Property Services | 1 |
| C&C Lawyers & Notaries | 1 |
| MdME Lawyers | 1 |
| Riquito Advogados | 1 |
| Rpmacau Intellectual Property Services | 1 |
| FCLaw | 2 |
| JNV – Lawyers and Notaries | 2 |
| Manuela António Lawyers and Notaries | 2 |
| Nuno Simões & Associados | 2 |
| Rato Ling Lei & Cortés | 2 |
Malaysia
Trademark Contentious
| Law Firm | Tier |
|---|---|
| Rahmat Lim & Partners | 1 |
| Shearn Delamore & Co. | 1 |
| Skrine | 1 |
| Wong & Partners | 1 |
| Wong Jin Nee & Teo | 1 |
| Cheang & Ariff | 2 |
| Christopher & Lee Ong | 2 |
| Lee Hishammuddin Allen & Gledhill | 2 |
| LindaWang Su & Boo (a member of ZICO IP) | 2 |
| Rosli Dahlan Saravana Partnership | 2 |
Trademark Prosecution
| Law Firm | Tier |
|---|---|
| DCC Advanz | 1 |
| Henry Goh & Co. | 1 |
| Shearn Delamore & Co. | 1 |
| Skrine | 1 |
| Wong & Partners | 1 |
| LindaWang Su & Boo (a member of ZICO IP) | 2 |
| KASS International | 2 |
| Marks & Clerk | 2 |
| Mirandah Asia | 2 |
| Wong Jin Nee & Teo | 2 |
Myanmar
Trademarks
| Law Firm | Tier |
|---|---|
| Khine Khine U | 1 |
| The Law Chambers | 1 |
| Tilleke & Gibbins | 1 |
| U Myint Lwin Law Office | 1 |
| Win Mu Tin | 1 |
| Kelvin Chia Yangon | 2 |
| LawPlus Myanmar | 2 |
| MZ & Partners IP Law Firm | 2 |
| Rouse | 2 |
| U Nyunt Tin Associates | 2 |
New Zealand
Trademark Contentious
| Law Firm | Tier |
|---|---|
| AJ Park | 1 |
| Buddle Findlay | 1 |
| Dentons Kensington Swan | 1 |
| James & Wells | 1 |
| Simpson Grierson | 1 |
| Bell Gully | 2 |
| Chapman Tripp | 2 |
| Duncan Cotterill | 2 |
| Hudson Gavin Martin | 2 |
| MinterEllisonRuddWatts | 2 |
Trademark Prosecution
| Law Firm | Tier |
|---|---|
| AJ Park | 1 |
| Dentons Kensington Swan | 1 |
| Henry Hughes Intellectual Property | 1 |
| James & Wells | 1 |
| Simpson Grierson | 2 |
| Buddle Findlay | 2 |
| Catalyst IP | 1 |
| Hudson Gavin Martin | 2 |
| Ironside McDonald | 2 |
| MinterEllisonRuddWatts | 2 |
Pakistan
Trademarks
| Law Firm | Tier |
|---|---|
| Ali & Associates | 1 |
| Bharucha & Co. | 1 |
| Sheikh Brothers | 1 |
| United Trademark & Patent Services | 1 |
| Vellani & Vellani | 1 |
| Abu-Ghazaleh Intellectual Property | 2 |
| Daudpota International | 2 |
| Irfan & Irfan | 2 |
| Khursheed Khan | 2 |
| Remfry & Son | 2 |
Philippines
Trademark Prosecution
| Law Firm | Tier |
|---|---|
| ACCRALAW | 1 |
| Cruz Marcelo & Tenefrancia | 1 |
| Hechanova Group | 1 |
| Quisumbing Torres | 1 |
| SyCip Salazar Hernandez & Gatmaitan | 1 |
| Baranda & Associates | 2 |
| Bengzon Negre Untalan | 2 |
| Mirandah Asia | 2 |
| Villaraza & Angangco | 2 |
| Romulo Mabanta Buenaventura Sayoc & De Los Angeles | 2 |
Trademark Contentious
| Law Firm | Tier |
|---|---|
| ACCRALAW | 1 |
| Cruz Marcelo & Tenefrancia | 1 |
| Quisumbing Torres | 1 |
| Romulo Mabanta Buenaventura Sayoc & De Los Angeles | 1 |
| SyCip Salazar Hernandez & Gatmaitan | 1 |
| Baranda & Associates | 2 |
| Bengzon Negre Untalan | 2 |
| Betita Cabilao Casuela Sarmiento | 2 |
| Hechanova Group | 2 |
| Villaraza & Angangco | 2 |
Singapore
Trademark Contentious
| Law Firm | Tier |
|---|---|
| Allen & Gledhill | 1 |
| Amica Law | 1 |
| Baker McKenzie Wong & Leow | 1 |
| Bird & Bird ATMD | 1 |
| Drew & Napier | 1 |
| Donaldson & Burkinshaw | 2 |
| Lee & Lee | 2 |
| Rajah & Tann | 2 |
| Ravindran Associates | 2 |
| Robinson | 2 |
Trademark Prosecution
| Law Firm | Tier |
|---|---|
| Allen & Gledhill | 1 |
| Amica Law | 1 |
| Baker McKenzie Wong & Leow | 1 |
| Bird & Bird ATMD | 1 |
| Drew & Napier | 1 |
| Dentons Rodyk | 2 |
| Donaldson & Burkinshaw | 2 |
| Ella Cheong | 2 |
| Mirandah Asia | 2 |
| Ravindran Associates | 2 |
South Korea
Trademark Contentious
| Law Firm | Tier |
|---|---|
| Cho & Partners | 1 |
| Kim & Chang | 1 |
| Lee & Ko | 1 |
|
Lee International IP & Law |
1 |
| Yulchon | 1 |
| Bae, Kim & Lee | 2 |
| FirstLaw | 2 |
| NAM IP Group | 2 |
| Shin & Kim | 2 |
| Yoon & Yang | 2 |
Trademark Prosecution
| Law Firm | Tier |
|---|---|
| FirstLaw | 1 |
| Kim & Chang | 1 |
| Lee International IP & Law | 1 |
| You Me Patent & Law Firm | 1 |
| Y.P. Lee, Mock & Partners | 1 |
| Bae, Kim & Lee | 2 |
| Cho & Partners | 2 |
| Lee & Ko | 2 |
| NAM IP Group | 2 |
| Yoon & Yang | 2 |
Sri Lanka
Trademarks
| Law Firm | Tier |
|---|---|
| DL & F De Saram | 1 |
| FJ & G de Saram | 1 |
| John Wilson Partners | 1 |
| Julius & Creasy | 1 |
| Sudath Perera Associates | 1 |
| KNJ Associates | 2 |
| Neelakandan & Neelakandan | 2 |
| Nithi Murugesu & Associates | 2 |
| Nithya Partners | 2 |
| Varners | 2 |
Taiwan
Trademark Contentious
| Law Firm | Tier |
|---|---|
| Baker McKenzie | 1 |
| Lee and Li | 1 |
| Tai E International Patent & Law Office | 1 |
| Tsai, Lee & Chen | 1 |
| Tsar & Tsai | 1 |
| Eiger | 2 |
| Formosa Transnational | 2 |
| Long River International Patent & Trademark Law Office | 2 |
| TIPLO | 2 |
| Winkler Partners | 2 |
Trademark Prosecution
| Law Firm | Tier |
|---|---|
| Lee and Li | 1 |
| Saint Island International Patent & Law Offices | 1 |
| Tai E International Patent & Law Office | 1 |
| Tsai, Lee & Chen | 1 |
| Tsar & Tsai | 1 |
| Eiger | 2 |
| Formosa Transnational | 2 |
| Rich IP & Co. | 2 |
| TIPLO | 2 |
| Top Team International Patent & Trademark Office | 2 |
Thailand
Trademark Contentious
| Law Firm | Tier |
|---|---|
| Ananda Intellectual Property | 1 |
| Baker McKenzie | 1 |
| Domnern Somgiat & Boonma | 1 |
| Satyapon & Partners | 1 |
| Tilleke & Gibbins | 1 |
| iLAWASIA | 2 |
| LawPlus | 2 |
| Rouse | 2 |
| S&O IP | 2 |
| SCL Nishimura & Asahi | 2 |
Trademark Prosecution
| Law Firm | Tier |
|---|---|
| Ananda Intellectual Property | 1 |
| Baker McKenzie | 1 |
| Domnern Somgiat & Boonma | 1 |
| Satyapon & Partners | 1 |
| Tilleke & Gibbins | 1 |
| ILCT | 2 |
| LawPlus | 2 |
| Rouse | 2 |
| SCL Nishimura & Asahi | 2 |
| S&O IP | 2 |
Turkey
Trademark Contentious
| Law Firm | Tier |
|---|---|
| Deris | 1 |
| Gün + Partners | 1 |
| Kenaroğlu Avukatlık Bürosu | 1 |
| Moroğlu Arseven | 1 |
| NSN Law Firm | 1 |
| Esin Attorney Partnership | 2 |
| Kılınç Law & Consulting | 2 |
| Ofo Ventura Intellectual Property & Litigation | 2 |
| Stock Intellectual Property Services | 2 |
| Suluk Intellectual Property Law Firm | 2 |
Trademark Prosecution
| Law Firm | Tier |
|---|---|
| Deris | 1 |
| Gün + Partners | 1 |
| Kenaroğlu Avukatlık Bürosu | 1 |
| Moroğlu Arseven | 1 |
| Stock Intellectual Property Services | 1 |
| Ankara Patent | 2 |
| Esin Attorney Partnership | 2 |
| Grup Ofis Marka Patent | 2 |
| Istanbul Patent | 2 |
| NSN Law Firm | 2 |
UAE
Trademark Contentious
| Law Firm | Tier |
|---|---|
| Al Tamimi & Co. | 1 |
| Clyde & Co. | 1 |
| Gowling WLG | 1 |
| Rouse | 1 |
| Saba IP | 1 |
| Bird & Bird | 2 |
| BSA Ahmad Bin Hezeem & Associates | 2 |
| CWB | 2 |
| Charles Russell Speechlys | 2 |
| Ownership | 2 |
Trademark Prosecution
| Law Firm | Tier |
|---|---|
| Abu-Ghazaleh Intellectual Property | 1 |
| Al Tamimi & Co. | 1 |
| Clyde & Co. | 1 |
| Rouse | 1 |
| Saba IP | 1 |
| Audiri Vox | 2 |
| BSA Ahmad Bin Hezeem & Associates | 2 |
| CWB | 2 |
| Ownership | 2 |
| Gowling WLG | 2 |
Vietnam
Trademark Contentious
| Law Firm | Tier |
|---|---|
| Baker McKenzie | 1 |
| Pham & Associates | 1 |
| Rouse | 1 |
| Tilleke & Gibbins | 1 |
| Vision & Associates | 1 |
| Aliat Legal | 2 |
| Bross & Partners | 2 |
| D&N International | 2 |
| IPMax | 2 |
| S&O IP | 2 |
Trademark Prosecution
| Law Firm | Tier |
|---|---|
| Ageless IP Attorneys & Consultants | 1 |
| Baker McKenzie | 1 |
| Pham & Associates | 1 |
| Tilleke & Gibbins | 1 |
| Vision & Associates | 1 |
| D&N International | 2 |
| Hogan Lovells | 2 |
| Investip | 2 |
| Rouse | 2 |
| S&O IP | 2 |